# Windsor Castle vs LEGOLAND® Windsor

> Windsor Castle or LEGOLAND® Windsor? Compare price, rating and visitor details side by side.

| | [Windsor Castle](https://closeticket.com/en/detail/975208) | [LEGOLAND® Windsor](https://closeticket.com/en/detail/977874) |
|---|---|---|
| Price | €37.08 | €37.09 |
| Rating | 4.7/5 (2,056) | 4.2/5 (140) |
| Location | Windsor | Windsor |
| Category | 2-3 hours | A day |
| Cancellation | Non-refundable | Free cancellation up to 24h before |
| Ticket | Mobile ticket, printing optional | Mobile ticket, printing optional |
| Accessibility | Wheelchair accessible | Wheelchair accessible |
| Audio guide | English, CM, French, German, Italian, Japanese, Russian and Spanish | - |
