# Palace of the Popes & Pont d’Avignon vs Palace of the Popes & Gardens

> Palace of the Popes & Pont d’Avignon or Palace of the Popes & Gardens? Compare price, rating and visitor details side by side.

| | [Palace of the Popes & Pont d’Avignon](https://closeticket.com/en/detail/975078) | [Palace of the Popes & Gardens](https://closeticket.com/en/detail/975079) |
|---|---|---|
| Price | €17 | €14.50 |
| Rating | 4.4/5 (1,820) | 4.5/5 (1,129) |
| Location | Avignon | Avignon |
| Category | 2-3 hours | 2-3 hours |
| Cancellation | Non-refundable | Non-refundable |
| Ticket | Mobile ticket, printing optional | Mobile ticket, printing optional |
| Audio guide | English, Chinese, French, German, Italian, Japanese and Spanish | English, Chinese, French, German, Italian, Japanese and Spanish |
