# London Heathrow Airport T5 vs London Heathrow Airport T4

> London Heathrow Airport T5 or London Heathrow Airport T4? Compare price, rating and visitor details side by side.

| | [London Heathrow Airport T5](https://closeticket.com/en/detail/1108828) | [London Heathrow Airport T4](https://closeticket.com/en/detail/1108836) |
|---|---|---|
| Price | €57.03 | €57.03 |
| Location | Hounslow | Hounslow |
| Category | Airport Lounges | Airport Lounges |
| Cancellation | Free cancellation up to 24h before | Free cancellation up to 24h before |
| Ticket | Mobile ticket, printing optional | Mobile ticket, printing optional |
| Accessibility | Wheelchair accessible | Wheelchair accessible |
